| Rank | Country | Estimated Population (2026) |
|---|---|---|
| 1. Nigeria | ~242 million | Africa’s population powerhouse 🇳🇬 |
| 2. Ethiopia | ~139 million | Rapid growth in East Africa 🇪🇹 |
| 3. Egypt | ~120 million | North Africa’s demographic giant 🇪🇬 |
| 4. Democratic Republic of the Congo | ~116 million | Central Africa’s fastest‑growing 🇨🇩 |
| 5. Tanzania | ~73 million | East Africa’s expanding population 🇹🇿 |
| 6. South Africa | ~65 million | Southern Africa’s largest nation 🇿🇦 |
| 7. Kenya | ~58 million | Dynamic growth hub 🇰🇪 |
| 8. Sudan | ~53 million | Northern Africa presence 🇸🇩 |
| 9. Uganda | ~53 million | Young and fast‑growing 🇺🇬 |
| 10. Algeria | ~48 million | Biggest land area nation with large population 🇩🇿 |
🇳🇬 Nigeria remains by far the most populous country on the continent in 2026, with more than 240 million people, nearly doubling the size of many others on the list and accounting for a significant share of Africa’s total population.
These figures reflect broad demographic trends across Africa, where high birth rates and youthful populations continue to shape growth patterns, particularly in sub‑Saharan nations.





